Usage Statistics for masterbook.ro

Summary Period: February 2024
Generated 01-Mar-2024 02:03 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1643982
Total Files 1640613
Total Pages 1640602
Total Visits 9247
Total KBytes 28317160
Total Unique Sites 1685
Total Unique URLs 476
Total Unique Referrers 2197
Total Unique User Agents 345
. Avg Max
Hits per Hour 2362 7444
Hits per Day 56689 85536
Files per Day 56572 85364
Pages per Day 56572 84873
Visits per Day 318 446
KBytes per Day 976454 1963456
Hits by Response Code
Code 200 - OK 1640613
Code 301 - Moved Permanently 6
Code 304 - Not Modified 274
Code 404 - Not Found 3089

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 30701 1.87% 30654 1.87% 30641 1.87% 357 3.86% 164 9.73% 947018 3.34%
2 31568 1.92% 31520 1.92% 31516 1.92% 283 3.06% 136 8.07% 1011610 3.57%
3 40304 2.45% 40265 2.45% 40250 2.45% 338 3.66% 139 8.25% 1425412 5.03%
4 62826 3.82% 61585 3.75% 62134 3.79% 383 4.14% 163 9.67% 1736596 6.13%
5 64585 3.93% 64298 3.92% 64401 3.93% 400 4.33% 198 11.75% 1963456 6.93%
6 58355 3.55% 58315 3.55% 58308 3.55% 363 3.93% 152 9.02% 1624335 5.74%
7 49682 3.02% 49634 3.03% 49643 3.03% 396 4.28% 129 7.66% 1452728 5.13%
8 61504 3.74% 61463 3.75% 61407 3.74% 380 4.11% 186 11.04% 1353568 4.78%
9 54452 3.31% 54361 3.31% 54369 3.31% 446 4.82% 169 10.03% 1242651 4.39%
10 42076 2.56% 42019 2.56% 42006 2.56% 346 3.74% 155 9.20% 912481 3.22%
11 34891 2.12% 34851 2.12% 34832 2.12% 378 4.09% 133 7.89% 1009498 3.56%
12 52952 3.22% 52855 3.22% 52857 3.22% 332 3.59% 131 7.77% 1067956 3.77%
13 65862 4.01% 65825 4.01% 65806 4.01% 332 3.59% 134 7.95% 1083866 3.83%
14 66839 4.07% 66790 4.07% 66776 4.07% 357 3.86% 124 7.36% 1224666 4.32%
15 56679 3.45% 56396 3.44% 56402 3.44% 434 4.69% 208 12.34% 1003714 3.54%
16 52479 3.19% 52356 3.19% 52357 3.19% 433 4.68% 175 10.39% 710228 2.51%
17 59346 3.61% 59295 3.61% 59281 3.61% 349 3.77% 162 9.61% 548908 1.94%
18 58101 3.53% 58077 3.54% 58079 3.54% 334 3.61% 121 7.18% 690563 2.44%
19 57489 3.50% 57347 3.50% 57440 3.50% 366 3.96% 182 10.80% 641497 2.27%
20 54607 3.32% 54550 3.32% 54560 3.33% 247 2.67% 151 8.96% 695602 2.46%
21 44958 2.73% 44929 2.74% 44920 2.74% 295 3.19% 126 7.48% 592845 2.09%
22 59739 3.63% 59690 3.64% 59667 3.64% 338 3.66% 150 8.90% 746578 2.64%
23 85536 5.20% 85364 5.20% 84873 5.17% 332 3.59% 141 8.37% 767255 2.71%
24 77232 4.70% 77196 4.71% 77182 4.70% 308 3.33% 121 7.18% 775168 2.74%
25 78924 4.80% 78901 4.81% 78884 4.81% 248 2.68% 131 7.77% 789890 2.79%
26 57034 3.47% 57000 3.47% 56987 3.47% 245 2.65% 141 8.37% 838876 2.96%
27 54813 3.33% 54790 3.34% 54769 3.34% 341 3.69% 147 8.72% 686605 2.42%
28 58909 3.58% 58833 3.59% 58820 3.59% 240 2.60% 131 7.77% 459042 1.62%
29 71539 4.35% 71454 4.36% 71435 4.35% 194 2.10% 171 10.15% 314550 1.11%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2370 68734 4.18% 2368 68699 4.19% 2367 68671 4.19% 41624 1207085 4.26%
1 2125 61648 3.75% 2116 61365 3.74% 2118 61442 3.75% 40846 1184545 4.18%
2 2327 67501 4.11% 2324 67406 4.11% 2325 67428 4.11% 41140 1193058 4.21%
3 2525 73240 4.46% 2523 73193 4.46% 2523 73189 4.46% 40188 1165458 4.12%
4 2674 77560 4.72% 2628 76236 4.65% 2649 76834 4.68% 40955 1187702 4.19%
5 2625 76152 4.63% 2622 76051 4.64% 2622 76056 4.64% 41449 1202029 4.24%
6 2674 77557 4.72% 2669 77401 4.72% 2668 77379 4.72% 41990 1217719 4.30%
7 2753 79865 4.86% 2751 79805 4.86% 2750 79758 4.86% 42124 1221608 4.31%
8 2531 73426 4.47% 2526 73264 4.47% 2525 73228 4.46% 42511 1232805 4.35%
9 2479 71896 4.37% 2477 71855 4.38% 2475 71792 4.38% 41597 1206320 4.26%
10 2568 74481 4.53% 2564 74361 4.53% 2560 74260 4.53% 43509 1261757 4.46%
11 2277 66038 4.02% 2274 65970 4.02% 2273 65923 4.02% 41417 1201099 4.24%
12 2277 66038 4.02% 2274 65962 4.02% 2271 65872 4.02% 40494 1174325 4.15%
13 2448 71010 4.32% 2445 70926 4.32% 2444 70887 4.32% 42018 1218536 4.30%
14 2291 66464 4.04% 2288 66358 4.04% 2286 66316 4.04% 39638 1149503 4.06%
15 2277 66035 4.02% 2275 65979 4.02% 2273 65924 4.02% 39564 1147361 4.05%
16 2346 68044 4.14% 2344 67985 4.14% 2342 67940 4.14% 40454 1173170 4.14%
17 2153 62457 3.80% 2152 62423 3.80% 2150 62371 3.80% 38633 1120371 3.96%
18 2116 61368 3.73% 2114 61330 3.74% 2113 61290 3.74% 39090 1133599 4.00%
19 2159 62619 3.81% 2152 62428 3.81% 2154 62482 3.81% 39261 1138563 4.02%
20 2225 64541 3.93% 2223 64468 3.93% 2222 64442 3.93% 41319 1198237 4.23%
21 2078 60276 3.67% 2076 60222 3.67% 2076 60214 3.67% 39063 1132828 4.00%
22 2190 63523 3.86% 2188 63466 3.87% 2188 63462 3.87% 38819 1125747 3.98%
23 2189 63509 3.86% 2188 63460 3.87% 2187 63442 3.87% 38749 1123733 3.97%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 962371 58.54% 51496 0.18% /
2 239161 14.55% 339334 1.20% /webalizer/
3 206275 12.55% 4544 0.02% /webalizer/usage_202304.html
4 75469 4.59% 9671719 34.15% /webalizer/usage_202401.html
5 58640 3.57% 6493596 22.93% /webalizer/usage_202402.html
6 52740 3.21% 6563496 23.18% /webalizer/usage_202309.html
7 31807 1.93% 3714655 13.12% /webalizer/usage_201409.html
8 8874 0.54% 1086399 3.84% /webalizer/usage_202308.html
9 1438 0.09% 14460 0.05% http://d130401.u48.hostingweb.ro/webalizer/
10 293 0.02% 37085 0.13% /webalizer/usage_202203.html
11 243 0.01% 40157 0.14% /webalizer/webalizer.current
12 203 0.01% 24533 0.09% /webalizer/usage_201412.html
13 121 0.01% 14831 0.05% /webalizer/usage_202312.html
14 85 0.01% 10027 0.04% /webalizer/usage_202108.html
15 79 0.00% 4781 0.02% /webalizer/usage_202310.html
16 68 0.00% 7989 0.03% /webalizer/usage_201810.html
17 68 0.00% 7915 0.03% /webalizer/usage_202208.html
18 57 0.00% 6556 0.02% /webalizer/usage_202301.html
19 50 0.00% 6029 0.02% /webalizer/usage_202105.html
20 41 0.00% 9 0.00% /icons/back.gif
21 37 0.00% 4147 0.01% /webalizer/usage_201501.html
22 37 0.00% 3954 0.01% /webalizer/usage_202303.html
23 36 0.00% 3840 0.01% /webalizer/usage_202210.html
24 35 0.00% 3736 0.01% /webalizer/usage_202311.html
25 33 0.00% 3566 0.01% /webalizer/usage_202307.html
26 32 0.00% 2551 0.01% /webalizer/usage_201408.html
27 32 0.00% 3316 0.01% /webalizer/usage_202306.html
28 31 0.00% 3213 0.01% /webalizer/usage_202305.html
29 30 0.00% 7 0.00% /icons/folder.gif
30 30 0.00% 3203 0.01% /webalizer/usage_201811.html

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 75469 4.59% 9671719 34.15% /webalizer/usage_202401.html
2 52740 3.21% 6563496 23.18% /webalizer/usage_202309.html
3 58640 3.57% 6493596 22.93% /webalizer/usage_202402.html
4 31807 1.93% 3714655 13.12% /webalizer/usage_201409.html
5 8874 0.54% 1086399 3.84% /webalizer/usage_202308.html
6 239161 14.55% 339334 1.20% /webalizer/
7 962371 58.54% 51496 0.18% /
8 243 0.01% 40157 0.14% /webalizer/webalizer.current
9 293 0.02% 37085 0.13% /webalizer/usage_202203.html
10 203 0.01% 24533 0.09% /webalizer/usage_201412.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 239161 14.55% 3505 38.09% /webalizer/
2 962371 58.54% 1849 20.09% /
3 75469 4.59% 908 9.87% /webalizer/usage_202401.html
4 1438 0.09% 313 3.40% http://d130401.u48.hostingweb.ro/webalizer/
5 293 0.02% 239 2.60% /webalizer/usage_202203.html
6 31807 1.93% 225 2.44% /webalizer/usage_201409.html
7 203 0.01% 193 2.10% /webalizer/usage_201412.html
8 58640 3.57% 180 1.96% /webalizer/usage_202402.html
9 68 0.00% 61 0.66% /webalizer/usage_202208.html
10 85 0.01% 59 0.64% /webalizer/usage_202108.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 239161 14.55% 3720 40.52% /webalizer/
2 962371 58.54% 1810 19.71% /
3 75469 4.59% 768 8.37% /webalizer/usage_202401.html
4 58640 3.57% 309 3.37% /webalizer/usage_202402.html
5 293 0.02% 239 2.60% /webalizer/usage_202203.html
6 31807 1.93% 222 2.42% /webalizer/usage_201409.html
7 203 0.01% 192 2.09% /webalizer/usage_201412.html
8 1438 0.09% 99 1.08% http://d130401.u48.hostingweb.ro/webalizer/
9 68 0.00% 62 0.68% /webalizer/usage_201810.html
10 68 0.00% 60 0.65% /webalizer/usage_202208.html

Top 30 of 1685 Total Sites
# Hits Files KBytes Visits Hostname
1 645840 39.29% 645840 39.37% 0 0.00% 61 0.66% dsl-190-245.bl27.telepac.pt
2 411641 25.04% 411641 25.09% 0 0.00% 39 0.42% static.183.13.243.136.clients.your-server.de
3 219398 13.35% 219398 13.37% 0 0.00% 31 0.34% dsl-247-148.bl27.telepac.pt
4 52699 3.21% 52699 3.21% 6559263 23.16% 2 0.02% v2137514.hosted-by-vdsina.ru
5 33829 2.06% 33829 2.06% 3762285 13.29% 7 0.08% 185.172.128.116
6 26945 1.64% 26945 1.64% 3453535 12.20% 1 0.01% 5.42.65.19
7 24397 1.48% 24397 1.49% 2715837 9.59% 8 0.09% 5.42.65.70
8 16181 0.98% 16181 0.99% 1533485 5.42% 5 0.05% 46.22.51.77
9 15014 0.91% 15014 0.92% 151812 0.54% 4 0.04% 188-163-4-182.broadband.kyivstar.net
10 11614 0.71% 11614 0.71% 7406 0.03% 1 0.01% newromfor.fvds.ru
11 10999 0.67% 10999 0.67% 7014 0.02% 4 0.04% newromforwp.fvds.ru
12 10002 0.61% 10002 0.61% 100582 0.36% 4 0.04% 188-163-5-150.broadband.kyivstar.net
13 8144 0.50% 8144 0.50% 416125 1.47% 46 0.50% 147.45.123.34
14 8064 0.49% 8064 0.49% 415209 1.47% 49 0.53% 147.45.122.242
15 8044 0.49% 8044 0.49% 414593 1.46% 50 0.54% 147.45.123.121
16 7939 0.48% 7939 0.48% 407859 1.44% 43 0.47% 147.45.120.106
17 7296 0.44% 7296 0.44% 316380 1.12% 49 0.53% 5.8.13.194
18 7268 0.44% 7268 0.44% 314576 1.11% 65 0.70% 5.8.15.148
19 7240 0.44% 7240 0.44% 316982 1.12% 48 0.52% 5.8.14.190
20 7239 0.44% 7239 0.44% 311114 1.10% 56 0.61% 5.8.15.53
21 7211 0.44% 7211 0.44% 313009 1.11% 54 0.58% 5.8.14.38
22 7186 0.44% 7186 0.44% 312993 1.11% 60 0.65% 5.8.15.82
23 6382 0.39% 6382 0.39% 781994 2.76% 3 0.03% pppoe-90.189.127.233.chittel.ru
24 6252 0.38% 6252 0.38% 0 0.00% 196 2.12% 91.225.160.206
25 4808 0.29% 4808 0.29% 3066 0.01% 7 0.08% 188.119.126.30
26 3525 0.21% 3525 0.21% 0 0.00% 308 3.33% serv3.jester-soft.ws
27 3284 0.20% 3284 0.20% 420803 1.49% 72 0.78% 94.25.175.30
28 2693 0.16% 2693 0.16% 0 0.00% 134 1.45% 91.225.160.203
29 2256 0.14% 2256 0.14% 276100 0.98% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
30 2065 0.13% 2065 0.13% 245682 0.87% 153 1.65% 94.25.173.240

Top 10 of 1685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52699 3.21% 52699 3.21% 6559263 23.16% 2 0.02% v2137514.hosted-by-vdsina.ru
2 33829 2.06% 33829 2.06% 3762285 13.29% 7 0.08% 185.172.128.116
3 26945 1.64% 26945 1.64% 3453535 12.20% 1 0.01% 5.42.65.19
4 24397 1.48% 24397 1.49% 2715837 9.59% 8 0.09% 5.42.65.70
5 16181 0.98% 16181 0.99% 1533485 5.42% 5 0.05% 46.22.51.77
6 6382 0.39% 6382 0.39% 781994 2.76% 3 0.03% pppoe-90.189.127.233.chittel.ru
7 3284 0.20% 3284 0.20% 420803 1.49% 72 0.78% 94.25.175.30
8 8144 0.50% 8144 0.50% 416125 1.47% 46 0.50% 147.45.123.34
9 8064 0.49% 8064 0.49% 415209 1.47% 49 0.53% 147.45.122.242
10 8044 0.49% 8044 0.49% 414593 1.46% 50 0.54% 147.45.123.121

Top 30 of 2197 Total Referrers
# Hits Referrer
1 43517 2.65% http://gurman.co.ua
2 43412 2.64% http://vitannya.com
3 43384 2.64% http://happyday.org.ua
4 43324 2.64% http://5dom.com.ua
5 43226 2.63% https://vitannyachko.com.ua
6 43103 2.62% http://birthday.co.ua
7 43091 2.62% https://vsivitannya.net.ua
8 43049 2.62% https://appetito.com.ua
9 42993 2.62% http://vitannyachko.net.ua
10 42988 2.61% https://happyb.com.ua
11 42816 2.60% http://pryvit.co.ua
12 42732 2.60% https://lifehacker.org.ua
13 42728 2.60% http://happybirthday.co.ua
14 42659 2.59% http://wordsguru.co.ua
15 42548 2.59% https://vitayu.net.ua
16 42405 2.58% https://craftworks.com.ua
17 42283 2.57% https://porobky.com.ua
18 42268 2.57% https://myhobi.com.ua
19 42237 2.57% https://handmadeguru.com.ua
20 42159 2.56% https://rukodillya.com.ua
21 37850 2.30% https://fitness-crimea.ru/
22 36818 2.24% https://www.mobilecards.com.ua/
23 35861 2.18% https://apkzavr.com/
24 34083 2.07% https://prezentacii.info/
25 32593 1.98% https://apkstorage.net/
26 30816 1.87% https://blackdroid.mobi/
27 30475 1.85% https://vestnik-podmoskovya.ru/
28 30363 1.85% https://coloriage-carnaval.com/
29 29631 1.80% https://ausmalbilderdisney.com/
30 29128 1.77% https://driverss.net/

Top 15 of 345 Total User Agents
# Hits User Agent
1 1276932 77.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 89899 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 36690 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 34360 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 22613 1.38% Mozilla/5.0 (Connect; X) Firefox/7.X
6 21315 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 19094 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 18150 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 15000 0.91% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
10 13780 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 10200 0.62% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
12 7106 0.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 7085 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 6694 0.41% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 6654 0.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for February 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 865238 52.63% 865238 52.74% 0 0.00% Portugal
2 411752 25.05% 411693 25.09% 4860 0.02% Germany
3 223187 13.58% 220659 13.45% 17738644 62.64% Unresolved/Unknown
4 88926 5.41% 88912 5.42% 7700209 27.19% Russian Federation
5 37918 2.31% 37758 2.30% 1484895 5.24% Network
6 12896 0.78% 12327 0.75% 1348666 4.76% US Commercial
7 3525 0.21% 3525 0.21% 0 0.00% Samoa
8 196 0.01% 196 0.01% 21098 0.07% Australia
9 101 0.01% 101 0.01% 1015 0.00% China
10 84 0.01% 84 0.01% 10558 0.04% Kazakhstan
11 21 0.00% 21 0.00% 2566 0.01% USSR (former)
12 20 0.00% 20 0.00% 1946 0.01% Italy
13 20 0.00% 2 0.00% 0 0.00% St. Helena
14 19 0.00% 14 0.00% 141 0.00% Nepal
15 16 0.00% 12 0.00% 52 0.00% Non-Profit Organization
16 11 0.00% 10 0.00% 381 0.00% Brazil
17 10 0.00% 10 0.00% 82 0.00% Spain
18 6 0.00% 0 0.00% 7 0.00% Canada
19 6 0.00% 6 0.00% 832 0.00% Palau
20 5 0.00% 4 0.00% 21 0.00% United States
21 4 0.00% 4 0.00% 40 0.00% Denmark
22 3 0.00% 3 0.00% 2 0.00% Liechtenstein
23 2 0.00% 2 0.00% 456 0.00% Greece
24 2 0.00% 2 0.00% 316 0.00% India
25 2 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
26 2 0.00% 2 0.00% 1 0.00% Poland
27 2 0.00% 2 0.00% 20 0.00% Rwanda
28 2 0.00% 2 0.00% 320 0.00% United Kingdom
29 1 0.00% 1 0.00% 10 0.00% Bolivia
30 1 0.00% 0 0.00% 2 0.00% Estonia


Generated by Webalizer Version 2.01